weather in morocco is so mosaic too as morocco is, in one single day you can feel how cold is the atlas mountains then you can drive some hours to feel yourself too hot at the sahara dunes and oasis.
at the coasts reign the oceanic moderated climat, at the northen band the mediterranean cool climat sometimes cold, weather at the atlas mountains (inland) is cold and very influenced by height with his snowfall winter, in the south reign the saharian hot climat.
sunshine levels are more than 10 in marrakech , fez , agadir and ouarzazate.
Average Temperatures in Morocco | ||||||||||||
City | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Agadir | 20 | 22 | 23 | 23 | 23 | 27 | 27 | 28 | 25 | 25 | 23 | 20 |
Casablanca | 15 | 15 | 16 | 18 | 20 | 24 | 26 | 28 | 24 | 24 | 21 | 20 |
Essaouira | 17 | 18 | 19 | 19 | 21 | 23 | 24 | 28 | 24 | 20 | 20 | 18 |
Fes | 15 | 15 | 18 | 22 | 24 | 28 | 32 | 34 | 28 | 24 | 20 | 17 |
Marrakech | 18 | 19 | 23 | 27 | 30 | 35 | 35 | 37 | 33 | 30 | 26 | 20 |
Ouarzazate | 18 | 20 | 24 | 26 | 32 | 36 | 37 | 39 | 32 | 29 | 26 | 19 |
Rabat | 16 | 18 | 20 | 20 | 24 | 28 | 30 | 30 | 24 | 23 | 21 | 18 |
Zagora | 22 | 25 | 25 | 31 | 33 | 38 | 41 | 44 | 38 | 34 | 29 | 22 |
Aucun commentaire:
Enregistrer un commentaire